| Top 10 Forex Manager Traders of week ending April 13, 2012 | ||
| Balance | Equty | |
| Geert and Joe (5093300) | +67554.16 USD | +67583.16 USD |
| forex-capitals (5079553) | +66685.66 USD | +66685.66 USD |
| FStability 500 (1117941) | -28357.71 USD | +57840.39 USD |
| FStability 1000 (1117942) | -8699.73 USD | +54068.63 USD |
| Libertas (5090338) | +52621.03 USD | +52520.90 USD |
| CARI RECEH 24JAM (231036) | +49513.76 USD | +48703.06 USD |
| High Profit (1082168) | +43845.20 USD | +43198.95 USD |
| pipsmaster 4 (1105450) | +33569.75 USD | +40805.79 USD |
| forexhercules (1060650) | +5248.00 USD | +31693.00 USD |
| SecureInvestment (1029881) | +12113.40 USD | +20706.00 USD |
"INVESTSMART"
Diversify In The
Top 10 Forex Manager Traders
|
No comments:
Post a Comment