Submitted by Tyler Durden on
04/05/2012 11:30 -0400
Pop quiz: What is the common theme among the following "best of breed" 2 and
20 (at least) hedge funds, whose YTD performance is presented below?
If you said they have all underperformed the S&P through March 31, which was up 12.03%, you are right. Why? Because only those funds, such as pension and long-only dumb money, or those who are in the worst possible shape, get to benefit from Bernanke's central planning.
Full report:
| Fund | YTD Performance % |
| Owl Creek | 10.02% |
| Pershing Square | 9.35% |
| Contrarian Capital | 8.97% |
| Paulson Recovery | 8.90% |
| York | 8.79% |
| REIF B | 8.37% |
| Greenlight | 6.62% |
| Third Point | 6.41% |
| Canyon | 6.22% |
| Silver Point | 5.85% |
| Cobalt | 5.42% |
| Perry Partners | 5.32% |
| Viking Global | 5.09% |
| Paulson Credit | 4.93% |
| King Street | 4.40% |
| Bluemountain Credit | 4.18% |
| Moore Macro | 3.06% |
| Tudor BVI | 2.96% |
| Brevan Howard Credit | 2.95% |
| Moore Global | 2.88% |
| Caxton Global | 2.84% |
| Millennium | 2.66% |
| Brigade | 2.60% |
| Brevan Howard Global | 2.18% |
| SABA | -0.92% |
| Capula | -0.96% |
| Paulson Advantage | -1.02% |
| Winton Futures | -1.62% |
| Paulson Advantage Plus | -2.84% |
If you said they have all underperformed the S&P through March 31, which was up 12.03%, you are right. Why? Because only those funds, such as pension and long-only dumb money, or those who are in the worst possible shape, get to benefit from Bernanke's central planning.
Full report:

No comments:
Post a Comment