| Top 10 Forex Manager Traders of week ending March 23, 2012 | ||
| Balance | Equty | |
| High Profit (1082168) | +91095.72 USD | +91407.79 USD |
| Eternal 2 (1078740) | -47397.69 USD | +70562.22 USD |
| forexhercules (1060650) | +10072.00 USD | +62832.00 USD |
| Моцарт (2058879) | +51138.99 USD | +51138.99 USD |
| IBH Investasi Bagi Hasil (1104287) | +55563.20 USD | +51132.98 USD |
| L' habilete 2 (1078759) | +1653.30 USD | +20918.38 USD |
| Stabilnyi-Stable (2020710) | +15943.48 USD | +15826.15 USD |
| D-Profit (7069308) | +243.29 USD | +15621.47 USD |
| GOTRADING-FX (2057550) | +18718.57 USD | +15479.57 USD |
| Izhevsk Kozhevnikov (1088690) | +14286.25 USD | +13654.78 USD |
"INVESTSMART"
Diversify In The
Top 10 Forex Managers
No comments:
Post a Comment