| Top 10 Forex Manager Traders of week ending March 30, 2012 | ||
| Balance | Equty | |
| RichCrest (1068643) | +579616.42 USD | +118839.57 USD |
| Eternal 2 (1078740) | +42752.27 USD | +46944.54 USD |
| forexhercules (1060650) | +360.00 USD | +20828.00 USD |
| Zeus FAM (1120242) | +14646.77 USD | +14598.97 USD |
| ADVANTAGE PAMM-INVEST-2 (1114112) | +15661.06 USD | +14451.92 USD |
| FxIncome (7167802) | +14353.40 USD | +13345.47 USD |
| D-Profit (7069308) | -1361.02 USD | +11309.66 USD |
| vse dly vas (5057025) | +11101.41 USD | +10763.71 USD |
| TANK (339915) | +9069.18 USD | +9284.99 USD |
| Amazing (5027214) | +9171.55 USD | +9171.55 USD |
"INVESTSMART"
Diversify In The
Top 10 Forex Manager Traders
No comments:
Post a Comment