Top 10 Forex Manager Traders of week ending march 16,2012 | ||
Balance | Equty | |
pipsmaster 4 (1105450) | +161900.69 USD | +159341.23 USD |
2011-2013 Investment Plan (1086417) | +64488.12 USD | +64301.74 USD |
High Profit (1082168) | +67692.19 USD | +63352.17 USD |
pipsmaster 3 (1096983) | +41016.83 USD | +40355.27 USD |
FxWeeklyMaxReturns (5086288) | +38978.80 USD | +39300.80 USD |
fxsystem 5082655 (5082655) | +28958.40 USD | +29932.02 USD |
ADVANTAGE PAMM-INVEST-2 (1114112) | +27802.58 USD | +27228.43 USD |
forex-capitals (5079553) | +19000.20 USD | +19000.20 USD |
Kenzar (375404) | +16728.29 USD | +16728.29 USD |
AUFKLARUNG INVESTMENTS (1118502) | +20463.92 USD | +14783.92 USD |
"INVESTSMART"
Diversify In The
Top 10 Forex Managers
No comments:
Post a Comment