| Top 10 Forex Manager Traders of week ending March 02, 2012 | ||
| Balance | Equty | |
| RichCrest (1068643) | +84910.38 USD | +237187.82 USD |
| forex-capitals (5079553) | +66106.91 USD | +66518.97 USD |
| hotdeal (2015301) | +52084.85 USD | +52157.98 USD |
| Eternal 2 (1078740) | +31464.46 USD | +38261.95 USD |
| L' habilete 2 (1078759) | +27258.31 USD | +34143.52 USD |
| NikeForex (1059435) | +31020.19 USD | +30420.67 USD |
| fin (7054521) | +4815.28 USD | +25152.07 USD |
| DREAM SYSTEM (1078936) | +18093.98 USD | +18057.51 USD |
| pipsmaster 4 (1105450) | +3696.02 USD | +16922.83 USD |
| Beast (5091895) | +16790.86 USD | +16504.00 USD |
"INVESTSMART"
Diversify In The
Top 10 Forex Managers
No comments:
Post a Comment