| Top 10 Forex Manager Traders of week ending Feb 24, 2012 | ||
| Balance | Equty | |
| forexhercules (1060650) | +0.00 USD | +68164.00 USD |
| IBH Investasi Bagi Hasil (1104287) | +40689.61 USD | +38584.08 USD |
| forex-capitals (5079553) | +24350.56 USD | +31755.23 USD |
| Biyasa Fx (5071097) | +853.33 USD | +15318.34 USD |
| D-Profit (7069308) | +3217.67 USD | +14263.17 USD |
| rajinder gold trading (5034788) | +19158.73 USD | +12105.22 USD |
| Invest Spait Group Corp (1080996) | +10169.30 USD | +9166.02 USD |
| Eternal 1 (1077490) | +12166.79 USD | +8993.73 USD |
| Growth Protocol (7171125) | -4135.86 USD | +8576.66 USD |
| DUA PUTRI - INVESTASI (355916) | +10429.45 USD | +8222.55 USD |
"INVESTSMART"
Diversify In The
Top 10 Forex Managers
No comments:
Post a Comment