| Top 10 Forex Manager Traders of week ending Feb 17, 2012 | Balance | Equty |
| RichCrest (1068643) | +142386.89 USD | +125542.49 USD |
| Tommynew (5088573) | +53117.37 USD | +53117.37 USD |
| High Profit (1082168) | -35615.81 USD | +39265.42 USD |
| MIROSS Investment Group (5036335) | +19975.70 USD | +20312.34 USD |
| G Capital Scorpion (1043352) | +16875.13 USD | +16875.13 USD |
| Khansa Trader (7117453) | +16434.90 USD | +14086.10 USD |
| KazakhInvest (1106445) | +13260.88 USD | +13144.63 USD |
| Humble (1105955) | +11981.37 USD | +11981.22 USD |
| Mix7 (1108985 | +12057.20 USD | +11723.85 USD |
| pipsmaster 4 (1105450) | +11584.31 USD | +11584.31 USD |
"INVESTSMART"
Diversify In The
Top 10 Forex Managers
No comments:
Post a Comment