| Top 10 Forex Manager Traders of week ending Feb 10, 2012 | ||
| Balance | Equty | |
| forex-capitals (5079553) | +180492.31 USD | +179844.51 USD |
| High Profit (1082168) | +236485.47 USD | +141818.46 USD |
| RichCrest (1068643) | +71123.57 USD | +71285.58 USD |
| Eternal 2 (1078740) | +44379.40 USD | +44862.67 USD |
| TS Lite (7144804) | +40410.39 USD | +41325.08 USD |
| IBH Investasi Bagi Hasil (1104287) | +39561.90 USD | +39561.90 USD |
| SecureInvestment (1029881) | -15045.28 USD | +29795.02 USD |
| SCALPING UCAD (1094416) | +25946.96 USD | +25946.96 USD |
| PAMM-INVEST-1 (1059787) | +21563.18 USD | +25298.83 USD |
| Biyasa Fx (5071097) | +9585.89 USD | +23263.14 USD |
"INVESTSMART"
Diversify In The
Top 10 Forex Managers
No comments:
Post a Comment