| Top 10 Forex Manager Traders of week ending Jan 27,2012 | ||
| Balance | Equty | |
| forex-capitals (5079553) | +133293.28 USD | +133251.68 USD |
| Forex Trader 226 (5025226) | +83074.75 USD | +96494.88 USD |
| LIN Project (284637) | +89848.54 USD | +84150.46 USD |
| Stabilnyi-Stable (2020710) | +63586.65 USD | +62769.66 USD |
| Trader fit (5049245) | +52974.29 USD | +53198.13 USD |
| D-Profit (7069308) | +9326.04 USD | +27492.64 USD |
| Boom (5062920) | +24230.64 USD | +23123.05 USD |
| Spait Group 2 (7159772) | +32032.87 USD | +22434.68 USD |
| Pamm Forex Plus 2 (5082169) | +22684.14 USD | +21325.24 USD |
| pipsmaster 247 (1092160) | +26947.51 USD | +21252.64 USD |
"INVESTSMART"
Diversify In The
Top 10 Forex Managers
No comments:
Post a Comment