| Top 10 Forex Manager Traders of week ending Jan 13, 2012 | ||
| Balance | Equty | |
| Stabilnyi-Stable (2020710) | +122919.43 USD | +122547.46 USD |
| forex-capitals (5079553) | +87152.10 USD | +87152.10 USD |
| CARI RECEH 24JAM (231036) | +34749.61 USD | +25887.71 USD |
| InvestTRADE.Stabilit y10N3 (240069) | +22653.02 USD | +22653.02 USD |
| InvestTRADE.Stabilit y10/2 (239699) | +21111.43 USD | +21111.43 USD |
| SURE SAFE PROFIT (1016895) | +17053.35 USD | +17514.45 USD |
| Sumber Rejeki (339080) | +14881.87 USD | +14812.54 USD |
| SCALPING UCAD (1094416) | +12073.06 USD | +12073.06 USD |
| tosman GU-50 (5050982) | +9623.07 USD | +11637.67 USD |
| pipsmaster 247 (1092160) | +10905.60 USD | +11426.98 USD |
"INVESTSMART"
Diversify In The
Top 10 Forex Managers
No comments:
Post a Comment