| Top 10 Forex Manager Traders of week ending Jan 06, 2012 | ||
| Balance | Equty | |
| RichCrest (1068643) | +195021.53 USD | +195021.53 USD |
| High Profit (1082168) | +146451.22 USD | +143065.44 USD |
| LIN Project (284637) | +85207.67 USD | +80526.83 USD |
| MoneyPRINTER (277587) | +64054.65 USD | +63954.65 USD |
| MARO (154297) | +64677.82 USD | +56057.43 USD |
| 1.12.2011 Profit (338045) | +43968.99 USD | +37700.28 USD |
| SCALPING UCAD (1094416) | +34604.97 USD | +34604.97 USD |
| Profit Gallery (7158030) | +34371.95 USD | +34272.17 USD |
| InvestTrade.Stabilit y 11 (240080) | +34271.02 USD | +34271.02 USD |
| NEW PROFIT (2028605) | +27177.02 USD | +27177.02 USD |
"INVESTSMART"
Diversify In The
Top 10 Forex Managers
No comments:
Post a Comment