| Top 10 Forex Manager Traders of week ending Dec 30, 2011 | ||
| Balance | Equty | |
| Stabilnyi-Stable (2020710) | +31108.70 USD | +29866.67 USD |
| Церих (1022284) | +8165.86 USD | +20403.67 USD |
| RichCrest (1068643) | +19500.00 USD | +19500.00 USD |
| Love Trader (1064097) | +17296.34 USD | +17289.40 USD |
| Eternal 2 (1078740) | +17110.30 USD | +16285.13 USD |
| MULTIMILLIARDER SHA (5053053) | +12637.07 USD | +12117.14 USD |
| miilion (7168603) | +9929.70 USD | +8623.29 USD |
| kelas batman (1074635) | +8086.09 USD | +8086.09 USD |
| SUPER PROFIT (2027370) | +7256.57 USD | +7256.57 USD |
| NEW PROFIT (2028605) | +7112.39 USD | +7112.39 USD |
Diversify In The
Top 10 Forex Managers
No comments:
Post a Comment